Broodmares
The mares currently residing at Ruddick Stables have earned $3,833,186+ and had some major accomplishments.
They include:
Prod. Report | Name Birth Year | Sire - Dam | In Foal To/ 2016 Foal Sire | Booked To/ In Foal To for 2017 | Owner |
---|---|---|---|---|---|
View | Adagio 2008 | Valley Victor - Village Ballet | Swan For All (IN) Due: May 24, 2017 | TBA | DM Stables LLC |
View | Amilewidesmile 2003 | Grinfromeartoear - Brain Child | Panther Hanover (IN) Due: Apr 28, 2017 | TBA | Ellis Bryant, Inc. |
View | Anklets Aweigh 2005 | Muscles Yankee - Anklet Hanover | Chapter Seven (NY) Due: Feb 20, 2017 | TBA | Ruddick Stables |
View | Atta Girl Ranger 2009 | Scramble Ranger - Image Of Grace | Jailhouse Jesse (IN) Due: Apr 13, 2017 | TBA | Denise Dennis |
View | Beer Goggles 2002 | Northern Luck - Hearts Choice | Tellitlikeitis (IN) Due: Feb 23, 2017 | TBA | Brower Stable |
View | Best Of Ball 2006 | PRESIDENTIAL BALL- MS MULAN | Mr Wiggles (OH) Due: May 3, 2017 | TBA | Down The Lane Stables |
View | Big Z Credit 2003 | Credit Winner - Big Z Money | Swan For All (IN) Due: Mar 3, 2017 | TBA | Ruddick Stables |
View | Brain Child 1997 | Jate Lobell - Private Thoughts | Pans Pacific Flight (IN) Due: Mar 15, 2017 | TBA | Ellis Bryant, Inc. |
View | Camiana 2001 | Camluck - Hasty Grand Slam | Real Desire (IN) Due: Apr 12, 2017 | TBA | Trent Stohler Stable, Inc. |
View | Cashcow Volo 2010 | Yankee Glide - Bank Of Newport | Swan For All (IN) Due: Mar 25, 2017 | TBA | Ben Graber & Trent Stohler Stable, Inc. |
View | Dewey Dally** 2010 | Deweycheatmnhowe - Veronika | Swan For All (IN) Due: Mar 18, 2017 | TBA | Benaire Farm |
View | Dress For Success 2011 | Infinitif - Padme Hanover | Open | TBA | Ruddick Stables & Denise Dennis |
View | EJ's Copperstone 2005 | Lease On Life - EJ's Delite | Don'tgetinmyway (IN) Due: Apr 12, 2017 | TBA | Larry Stone |
View | Extreme Velocity 1993 | CAMTASTIC - HASTY GRAND SLAM | Open | TBA | Dave Stohler & Trent Stohler Stable, Inc. |
View | Georgie Hall 2011 | Deweycheatmnhowe - Garbo Hall | OPEN | TBA | Ruddick Stables |
View | House Of Pleasure 2007 | Jenna's Beach Boy - Forever A Pleasure | Dragon Again (OH) Due: Feb 24, 2017 | TBA | Ellis Bryant, Inc. |
View | I Had A Ball 2006 | Presidential Ball - Lady With A Tan | OPEN | TBA | Pacey Mindlin & Kenneth Cohen |
View | Jesse Lane 2010 | JAILHOUSE JESSE - AUNT LANE | Swan Mr Cantab (IN) Due: Apr 17, 2017 | TBA | Denise L Dennis & John J Johannsen |
View | Jolly Jessica 2000 | Keep It A Secret - Shesabigin | Swan For All (IN) Due: Feb 22, 2017 | TBA | Brower Stable |
View | Just A Valley Gal 2007 | Valley Victor - Just Having Fun | Explosive Matter (PA) Due: Feb 1, 2017 | Cantab Hall | Ruddick Stables |
View | La Brea Hanover 2004 | Donerail - La Trotte | Mr Cantab (IN) Due: Mar 11, 2017 | TBA | Ruddick Stables |
View | Lasting Star 2009 | Allstar Hall - Lasting Beauty | Whom Shall I Fear (IN) Due: Apr 1, 2017 | TBA | Brower Stable & Burlin Brower |
View | Lavern And Crazy 2010 | Crazed - Lavern Lavec | Mr Cantab (IN) Due: Feb 22, 2017 | TBA | Novi Trot LLC & Joe Putnam |
View | Light The Flame 2008 | Andover Hall - Fireworks Hanover | Whom Shall I Fear (IN) Due: May 2, 2017 | OPEN | Ruddick Stables |
View | Little River Dance 2007 | Angus Hall - Benns Riverdance | Guccio (IN) Due: Mar 15, 2017 | TBA | Ben Graber & Trent Stohler Stable, Inc. |
View | Mid-Western Charm 1994 | Western Hanover - Hoosier Charm | Real Desire (IN) Due: Jan 27, 2017 | TBA | Ruddick Stables |
View | Miss Grady White 2001 | Jenna's Beach Boy - Miss Talon | Bring On The Beach (IN) Due: May 24, 2017 | TBA | TKO Racing Stable LLC |
View | Miss Risktaker 1999 | Sierra Kosmos - Bambi Windswept | Yankee Glide (PA) Due: Mar 13, 2017 | TBA | Ruddick Stables |
View | Native Dream 2010 | ALLAMERICAN NATIVE - ETERNAL OPTIMISM | Rockin Image (IN) Due: Feb 14, 2017 | TBA | Pacey Mindlin & Kenneth Cohen |
View | On A Date 2002 | Jate Lobell - On A Dare | Always A Virgin (IN) Due: Mar 22, 2017 | TBA | Brower Stable |
View | Real Velocity 2004 | Real Artist - Extreme Velocity | Always A Virgin (IN) Due: Mar 28, 2017 | TBA | TKO Racing Stable LLC |
View | Ruby Princess 2009 | Valley Victor - Clarissa | Open | TBA | Denise Dennis |
View | Tintern** 2001 | Donerail - Cruncess | Mr Cantab (IN) Due: Feb 2, 2017 | TBA | Benaire Farm |
View | Vintage Yankee 2005 | Conway Hall - Armbro Vote | Mr Cantab (IN) Due: Feb 12, 2017 | TBA | Ruddick Stables |
View | Viva Velocity 2007 | NO PAN INTENDED - EXTREME VELOCITY | Always A Virgin (IN) Due: Mar 31, 2017 | TBA | Sheralyn Stohler & Trent Stohler Stable, Inc. |
View | Yankee Kelsie 2001 | Muscles Yankee - Gratis Yankee | Swan For All (IN) Due: Feb 25, 2017 | TBA | Ruddick Stables |
*** Mare currently in training and/or racing. She will become a future broodmare for her owner(s).