Sale Archives – 2011 Sale Venues
Indiana Premier Yearling Sale - Indianapolis, IN - September 23 & 24, 2011
Hip # | Video | Name | Sire (Eligibility) | Dam | Color & Sex DOB | Sale Price |
---|---|---|---|---|---|---|
27* | N/A | The Tan Man | Sand Shooter (IN) | Belize | Bay Colt 03/24/2010 | $15,500 |
42 | N/A | Only Just A Dream | Justice Hall (IN) | Miss Risktaker | Bay Colt 04/21/2010 | $15,500 |
112* | N/A | Lord Of Rock | Rocky Balboa (IN) | Jolly Jessica | Bay Colt 05/05/2010 | OUT |
137* | N/A | Red Hot Lover | Red River Hanover (IN) | On A Date | Brown Colt 04/13/2010 | $23,000 |
215* | N/A | Always Need Luck | Always A Virgin (IN) | Beer Goggles | Brown Filly 04/06/2010 | $5,700 |
The inaugural Indiana Premier Yearling Sale is now history. Yearlings in our consignment averaged $14,925. Thank you to everyone who inspected, recommended, bid on, or purchased horses from our consignment. Best of luck with your purchases and we look forward to seeing you in 2012.
Sale Average: $10,075/head
Our Consignment Average: $14,925/head
Our Farm Average: $15,500/head
We sold the highest priced pacer in the second session of the sale: CLICK HERE